| Management number | 222528214 | Release Date | 2026/05/04 | List Price | US$29.60 | Model Number | 222528214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a statement in the pool with the Tie-Dye Challenge Back swimsuit—where bold style meets high-performance design. Featuring a vibrant tie-dye texture and our most popular back style, this suit delivers maximum freedom of movement with its open back silhouette, thin straps, and medium-cut leg. Complete with full front lining for added comfort and coverage, it's the perfect choice for competitive swimmers and fitness enthusiasts alike.
| Size | 36 |
|---|---|
| Color | Blue Multi/Royal |
| Pattern | Tie-Dye |
| Fit Type | Athletic |
| Back Style | Challenge Back |
| Brand Name | ARENA |
| Strap Type | Non-Adjustable |
| Style Name | Arena Women’s Allover Tie Dye Challenge Back Athletic Sports One Piece Swimsuit |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 89 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | ARENA |
| Style Number | 010023-707-36 |
| Material Type | Polyester |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 010023-707-36 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 03468337602590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form