| Management number | 228128519 | Release Date | 2026/05/31 | List Price | US$11.84 | Model Number | 228128519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883884342998 |
|---|---|
| ASIN | B07S25GDPY |
| Color | Hunter Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Leg Style | Wide |
| Brand Name | BARCO |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 50% Poly 43% Rec Poly 7% Spandex |
| Has Pockets | Yes |
| Manufacturer | Barco |
| Style Number | 5206 |
| Material Type | Recycled Polyester |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Plain |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5206 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00883884342998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form