| Management number | 232160737 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 232160737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satin bodice to bonaz trimmed skirt and sage crinile sash
| UPC | 196900009677 |
|---|---|
| ASIN | B0BSGPS9KC |
| Color | Pastel Stripe Ruffle |
| Theme | Spring/Easter |
| Pattern | Striped |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Bonnie Jean |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Dress |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | Dress - 65% Polyester, 35% Rayon, Diaper Cover (0-24m) - 100% Polyester |
| Item Weight | 5 Ounces |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | Defined Waist |
| Manufacturer | Bonnie Jean |
| Style Number | R5-11067-PS_MUL |
| Material Type | Polyester, Rayon |
| Occasion Type | Church, Easter |
| Item Dimensions | 9 x 9 x 0.75 inches |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Included Components | panty diaper cover |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Special Occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form