| Management number | 232122845 | Release Date | 2026/06/18 | List Price | US$44.37 | Model Number | 232122845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In real world testing, the Radial Trail HD showed a 10% improvement in tire life compared to its predecessor, giving you a longer lasting trailer tire. Building the toughest trailer tire means we needed to engineer the inside to be as strong as the outside. Every component in the Radial TrailHD was updated to outperform the competition. Every component in the Radial TrailHD was optimized to reduce rolling resistance extending tire life and increasing durability. So, whether you use your trailer for work, play or sport, the Radial TrailHD tire is the toughest and safest radial trailer tire on the market giving you increased peace of mind and protection.
| Ply | 6-Ply |
|---|---|
| UPC | 826825950845 070964006691 |
| ASIN | B01IHIMBEY |
| Size | 215/75R14 |
| Seasons | Summer |
| Rim Size | 14 Inches |
| Brand Name | Carlisle |
| Load Index | 102.0 |
| Load Range | C |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Carlstar Group |
| Model Number | 6H04571 |
| Speed Rating | M |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1200 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.7 |
| Item Type Name | Carlisle Radial Trail HD 215/75R14 Trailer Tire |
| Item Dimensions | 26.7 x 26.7 x 8.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 6H04571 |
| Manufacturer Warranty Description | No Warranty |
| Vehicle Tire ISO Metric Size Description | ST215/75R14 TL 6 102M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form