| Management number | 238278455 | Release Date | 2026/07/11 | List Price | US$20.00 | Model Number | 238278455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Features:</strong><br><br>Resin Case<br>Resin Strap<br>Quartz Movement<br>Caliber: 3484<br>Mineral Crystal<br>Grey Dial<br>Digital Display<br>World Time<br>1/100-Second Stopwatch<br>Countdown Timer<br>5 Daily Or One-Time Alarms<br>Hourly Time Signal<br>LED Light<br>Full Auto-Calendar<br>Button Operation Tone On/Off<br>Regular Timekeeping<br>12/24 Hours Display<br>Month, Day And Date Display<br>Screwed Case Back<br>Buckle Clasp<br>200m Water Resistance<br><br>Approximate Case Diameter: 50.4mm<br>Approximate Case Thickness: 13.5mm<br>Approximate Lug Width : 18mm
| Brand | Casio |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Sport |
| Dial color | Gray |
| Band material | Ceramic |
| Case material | Plastic |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Black |
| Color | Grey |
| Watch technology | Digital |
| Watch features | Digital Display, World Time, 1/100-Second Stopwatch, Countdown Timer, 5 Daily Or One-Time Alarms, Hourly Time Signal, LED Light, Full Auto-Calendar, Button Operation Tone On/Off, Regular Timekeeping, 12/24 Hours Displa, 200m Water Resistance |
| Watch complication | World Time |
| Band style | Resin Strap |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Resin |
| Bezel function | Stationary |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Black |
| Metal type | No Metal |
| Material | Resin |
| Age group | Adult |
| Activity | Sport |
| Has written warranty | No |
| Battery life | 10 years |
| Sport | Sports |
| Year | 2023 |
| Gemstone type | Quartz |
| Model | DW-291HX-1A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form