| Management number | 240797215 | Release Date | 2026/07/16 | List Price | US$76.00 | Model Number | 240797215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact LX25 235/55R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs that's backed by up to 70,000-miles of limited manufacturer tread life coverage. Offering a blend of performance and durability, the CrossContact LX25 features EcoPlus Technology which saves fuel, optimizes range, stops shorter on wet roads, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volkswagen Tiguan 2009-2017; Cadillac Seville 2001-2003; Cadillac Professional Chassis 2008-2011; Ford Freestar 2004-2007; Volvo XC70 2008-2015; Cadillac Deville 2000-2005; Ford Crown Victoria 2002-2011; Cadillac DTS 2006-2011; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004; Cadillac CTS 2008-2013; Volkswagen Phaeton 2004-2006; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Buick Park Avenue 2003-2005; Cadillac Commercial Chassis 2008-2009; Mercedes-Benz Metris 2021-2023; KIA Amanti 2007-2009; Pontiac Bonneville 2000-2005; Mercury Monterey 2006-2007; Ford Escape 2013-2019; Ford Mustang 2005-2024; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016; BMW X3 2004-2010; Pontiac Aztek 2003-2003; Buick Lucerne 2006-2011; Chevrolet Monte Carlo 2004-2005 |
| Tire type | Light Truck & SUV Tires |
| Model | CrossContact LX25 15571330000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form