| Management number | 209001838 | Release Date | 2026/03/29 | List Price | US$47.98 | Model Number | 209001838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your routine a boost with Fitbit Charge 6 the only fitness tracker with Google built in. Charge 6 has your essentials—like YouTube Music, Google Maps and Google Wallet—plus the fitness tools you need to crush your goals. From staying motivated and tracking your daily progress to tuning in and taking care*, running your day and your routine has never been easier. *Google apps and services are not available in all countries or languages. Data rates may apply.
| UPC | 840353901063 |
|---|---|
| Brand | Fitbit |
| Color | Black Case w/ Black Band |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | Fitbit Charge 6 |
| Style Name | Tracker |
| Item Weight | 5 Ounces |
| Screen Size | 1.04 Inches |
| Display Type | LCD |
| Manufacturer | Fitbit |
| Model Number | GA05195-WW |
| BuiltIn Media | Device, Band, Charging Cable |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 6 x 4 x 4 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 0.25 |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Multisport Tracker, GPS, ECG, Contactless Payments, Sleep Monitor |
| Battery Average Life | 7 days |
| Warranty Description | x |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Heart Rate Monitor |
| Water Resistance Depth | 50 |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Gps enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form