| Management number | 239834929 | Release Date | 2026/07/14 | List Price | US$21.60 | Model Number | 239834929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Garment Care Instructions: these sweatpants slacks for women can be hand washed or gentle machine washed in cold water, do not bleach, and it's suggested to hang dry. Occasion: sweatpants women pack are suitable for all seasons, suits for work, office, casual, interview, beach, vacation, holiday, party, school, home, date, wedding guest, etc. It will make you fit into it goodly without being obtrusive. Material: 85% Polyester, 10% Cotton, 5% Spandex Package includes: 3 X Women's wide leg sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FGQ86P3B |
|---|---|
| Color | Black, Light Grey, Haze Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Huukeay |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Tracksuit |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Item Weight | 3.1 Pounds |
| Manufacturer | Huukeay |
| Style Number | Huukeay-Sweatpants High Waisted-10 |
| Material Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Slightly Generous |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Huukeay-Sweatpants High Waisted-10 |
| Product Care Instructions | Hand Wash, Machine Wash Cold, Do Not Bleach, Hang Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form