| Management number | 239146290 | Release Date | 2026/07/14 | List Price | US$13.01 | Model Number | 239146290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290639885 |
|---|---|
| ASIN | B0BW8W649R |
| Color | Blueprint |
| Theme | Boho |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | FUNJULY |
| Neck Style | V-Neck |
| Strap Type | Off Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Rayon |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | FUNJULY |
| Style Number | FUNJULY |
| Material Type | Polyester |
| Occasion Type | Anniversary, Bachelor Party, Birthday, Easter, Graduation, Wedding |
| Item Type Name | Casual Dress |
| Item Dimensions | 0.04 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Adjustable, Carry-On, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cut-Outs, Bow, Contrast Stitching |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FUNJULY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form