| Management number | 239131152 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239131152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F8ND73BW |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | sports |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Momcozy |
| Life Event | pregnancy |
| Sport Type | Yoga, Workout |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 89.5% Nylon, 10.5% Spandex |
| Bra Function | nursing |
| Manufacturer | Momcozy |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Included Components | Extender |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form