| Management number | 228460147 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228460147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay covered and protected from the sun in our Tatical Camo long sleeve performance pocket tee! Features include front and back screen prints, moisture wicking, antimicrobial properties, and more. Available in multiple colors, this performance shirt is perfect for casual wear and layering during transitioning weather. Salt Life’s exclusive SLX uVapor fabric is designed for those who Live Salty. Our SLX performance shirts are made from a moisture wicking fabric that pulls moisture through the shirt into the air, allowing you to stay cool for your on the water adventures.
| UPC | 889856572424 |
|---|---|
| ASIN | B0C7ZG9KBC |
| Color | White |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Salt Life |
| Model Name | Salt Life Tactical Camo Long Sleeve Performance Pocket Tee |
| Neck Style | Crew Neck |
| Style Name | Salt Life Tactical Camo Long Sleeve Performance Pocket Tee |
| collartype | Crew Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Salt Life |
| Style Number | SLM6331 |
| Material Type | Polyester,Spandex |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SLM6331 |
| Product Care Instructions | Turn inside out, machine wash cold, do not dry clean, bleach or tumble dry, hang to dry, cool iron, do not iron where decorated |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form