| Management number | 220889834 | Release Date | 2026/05/03 | List Price | US$18.76 | Model Number | 220889834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | AOLEXWU |
|---|---|
| Color | Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall, All |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | X8201 |
| Sport Type | Athletic,Badminton,Pickleball,Tennis,Training,Volleyball |
| Strap Type | lace_up |
| Style Name | Tennis Shoes |
| Closure Type | Lace-Up |
| Manufacturer | AOLEXWU |
| Style Number | 8201 |
| Occasion Type | various athletic activities |
| Sole Material | Rubber |
| Item Type Name | tennis shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | HIGH PU |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form