| Management number | 229542331 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229542331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011401612 |
|---|---|
| ASIN | B0DT4NV9RV |
| Flavor | Blueberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | IMPACT |
| Unit Count | 1.0 Count |
| Dosage Form | Gummy |
| Item Weight | 230 Grams |
| Manufacturer | IMPACT |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Growth And Development, Immune Support, Muscle Recovery |
| Material Features | No Artificial Colors, No Artificial Flavors |
| Material Type Free | Yeast Free |
| Special Ingredients | Gluten Free, No Artificial Flavors & Colors |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3, Vitamin B12, Vitamin C, Zinc |
| Specific Uses For Product | Growth And Development, Immune Support, Muscle Recovery |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form